Admission Score for 2022/23 Cohort
Mean2 | Lower Quartile | Upper Quartile | Highest |
---|---|---|---|
Associate Degree Scheme in Humanities and Communication | |||
Associate in Chinese Language and Literature | |||
15.90 | 14 | 18 | 24 |
Associate in English for Professional Communication | |||
14.61 | 13 | 16 | 20 |
Associate in Language and Culture | |||
13.57 | 12 | 15 | 18 |
Associate in Public Relations and Communication | |||
15.09 | 13 | 17 | 21 |
Associate in Translation and Interpretation | |||
16.11 | 14 | 18 | 20 |
Associate of Arts | |||
15.15 | 13.25 | 17 | 21 |
Associate Degree Scheme in Science and Technology | |||
Associate in Engineering | |||
14.98 | 14 | 16 | 21 |
Associate in Information Technology | |||
14.39 | 13 | 16 | 21 |
Associate in Statistics and Data Science | |||
14.69 | 13 | 16 | 21 |
Associate of Science | |||
15.11 | 14 | 17 | 21 |
Associate Degree Scheme in Applied Social Sciences | |||
Associate in Applied Social Sciences | |||
14.44 | 13 | 16 | 21 |
Associate in Applied Social Sciences (Counselling for Social Services) | |||
13.48 | 12 | 15 | 20 |
Associate in Applied Social Sciences (Psychology) | |||
14.02 | 12 | 15.25 | 22 |
Associate in Applied Social Sciences (Social Policy and Administration) | |||
13.97 | 13 | 15.75 | 19 |
Associate in Applied Social Sciences (Sociology and Culture) | |||
14.95 | 13.75 | 17 | 19 |
Associate Degree Scheme in Business | |||
Associate in Business | |||
14.82 | 13 | 17 | 21 |
Associate in Business (Accounting) | |||
15.05 | 13.25 | 17 | 20 |
Associate in Business (Business Management) | |||
14.43 | 13 | 16 | 20 |
Associate in Business (Finance) | |||
14.47 | 13 | 16 | 19 |
Associate in Business (Hospitality Management) | |||
14.03 | 12 | 16 | 22 |
Associate in Business (Human Resources Management) | |||
14.07 | 12 | 16 | 19 |
Associate in Business (International Business) | |||
14.24 | 13 | 16 | 20 |
Associate in Business (Logistics and Supply Chain Management) | |||
13.60 | 12 | 15 | 18 |
Associate in Business (Marketing) | |||
14.31 | 13 | 16 | 21 |
Associate in Business (Tourism Management) | |||
13.59 | 12 | 15 | 19 |
Associate Degree Scheme in Design | |||
Associate in Design (Advertising Design) | |||
14.64 | 13 | 16 | 20 |
Associate in Design (Environment and Interior Design) | |||
15.15 | 13.75 | 16.25 | 19 |
Associate in Design (Moving Image and Interaction Design) | |||
14.71 | 13 | 16.25 | 18 |
Associate in Design (Visual Communication) | |||
15.75 | 15 | 17 | 22 |
Standalone Programmes | |||
Associate in Health Studies | |||
16.26 | 15 | 18 | 22 |
Higher Diploma in Social Work | |||
16.76 | 16 | 18 | 23 |
Higher Diploma in Mechanical Engineering | |||
14.38 | 13 | 16 | 19 |
Higher Diploma in Electrical Engineering | |||
14.00 | 12.75 | 16 | 20 |
Higher Diploma in Aircraft Services Engineering | |||
14.21 | 12 | 15 | 21 |
Higher Diploma Scheme in Business | |||
Higher Diploma in Event Management | |||
13.40 | 12 | 15.75 | 17 |
Higher Diploma in Service Management | |||
13.22 | 11 | 15 | 15 |
Notes:
- The minimum general entrance requirements for sub-degree programmes are five subjects at Level 2 or above (including Chinese Language and English Language) in the HKDSE Examination or equivalent
- The mean of HKDSE scores is calculated from the sum of five subjects including Chinese Language, English Language. The calculation of total scores using Common Scoring System is as follows:
HKDSE Level Score HKDSE Level Score 5** 7 3 3 5* 6 2 2 5 5 1 1 4 4 Unclassified 0 - The above information is also available on Education Bureau’s official website: Concourse for Self-financing Post-secondary Education.